| Experience on MSC & MSC Equipment Installation | |||
|---|---|---|---|
| Sl No. | Type | Project Description | Completion Year |
| 01 | MSC in Chittagong | Huawei Technologies Co., Ltd. MSC Hardware Installation of TMIB Project at Azad Bhaban in Chittagong. Equipments: HUAWEI Installation MSC machine cabinet, PDF, DDF, DC power equipments (with supporting stand bracket), Battery, Cable ladder, Alarm Box, OMC. Laying & Connection of E1 cable from MSC machine cabinet to DDF, Optical Fiber from Cabinet to Cabinet, AC Power Cable, DC Power Cable, Battery Connection. Hardware Quality checks according to standard. | 2005 |
| 02 | MSC in Sylhet | Huawei Technologies Co., Ltd. MSC Hardware Installation of TMIB Project at Jalalabad Gas Bhaban, Upashahar in Sylhet. Equipments: HUAWEI Installation MSC machine cabinet (IMM, NET, SRM, CPM, SPM, LIM), PDF, DDF, DC power equipments (with supporting stand bracket) Battery, Cable ladder, Alarm Box, OMC. Laying & Connection of E1 cable from MSC machine cabinet to DDF, Optical Fiber from Cabinet to Cabinet, AC Power Cable, DC Power Cable, and Battery Connection. | 2005 |
| 03 | STP in Dhaka City | Huawei Technologies Co., Ltd. STP Hardware Installation of TMIB Project at Brac Center, Mohakhali in Dhaka City. Equipments: HUAWEI Installation of STP machine cabinet (MsoftX-3000, UMG), PDF, DDF, ODF, DC power equipments Battery, Cable ladder, Alarm Box, UPS. Laying & Connection of E1 cable from STP machine cabinet to DDF, Optical Fiber from Cabinet to Cabinet and ODF to Cabinet, AC Power Cable, DC Power Cable, Battery Connection. | 2005 |
| 04 | BSC in Chittagong | Huawei Technologies Co., Ltd. BSC Hardware Installation of TMIB Project at Azad Bhaban in Chittagong. Equipments: HUAWEI Installation BSC machine cabinet (AM/CM, BM, TCSM), PDF, DDF, DC power equipments (with supporting stand bracket) Battery, Cable ladder, Alarm Box, OMC. Laying & Connection of E1 cable from BSC machine Cabinet to DDF, Optical Fiber from Cabinet to Cabinet, AC Power Cable, DC Power Cable, Battery Connection. | 2005 |
| 05 | BSC in Sylhet | Huawei Technologies Co., Ltd. BSC Hardware Installation of TMIB Project at Jalalabad Gas Bhaban, Uposhahar in Sylhet. Equipments: HUAWEI Installation BSC machine cabinet (AM/CM, BM, TCSM), PDF, DDF, DC power equipments (with supporting stand bracket) Battery, Cable ladder, Alarm Box, OMC. Laying & Connection of E1 cable from BSC machine Cabinet to DDF, Optical Fiber from Cabinet to Cabinet, AC Power Cable, DC Power Cable, Battery Connection. | 2005 |
| 06 | BSC at Cox’s Bazar | Huawei Technologies Co., Ltd. BSC Hardware Installation of TMIB Project at Cox’s Bazar. Installation BSC machine cabinet (AM/CM, BM, TCSM), PDF, DDF, DC power equipments (with supporting stand bracket) Battery, Cable ladder, Alarm Box, OMC. Laying & Connection of E1 cable from BSC machine Cabinet to DDF, Optical Fiber from Cabinet to Cabinet, AC Power Cable, DC Power Cable, Battery Connection. | 2005 |
| 07 | BSC in Mymenshing | Huawei Technologies Co., Ltd. BSC Hardware Installation of TMIB Project at Mymenshing. Equipments: HUAWEI Installation BSC machine cabinet (AM/CM, BM, TCSM), PDF, DDF, DC power equipments (with supporting stand bracket) Battery, Cable ladder, Alarm Box, OMC. Laying & Connection of E1 cable from BSC machine Cabinet to DDF, Optical Fiber from Cabinet to Cabinet, AC Power Cable, DC Power Cable, Battery Connection. | 2005 |
| 08 | PSTN Switching Exchange in Sylhet | Huawei Technologies Co., Ltd. Three Nos. of PSTN Switching Exchange Hardware Installation of Jalalabad Telecom. Ltd. (JTL) in Sylhet. Equipments: HUAWEI Installation of PSTN Switching Machine Cabinet(AM/CM, SUB. Machine, BAM), PDF, DDF, MDF, ODF, OSM 1) AC Power Equipments 2) DC Power Equipments 3) Rectifier Panel Battery, Cable ladder, Alarm Box, OMC, UPS. Laying & Connection of Trunk Cable Sub. Cable from machine Cabinet to DDF and MDF, Optical Fiber. | 2005 |
| 09 | JTL Transmission | Huawei Technologies Co., Ltd. Two Nos. of Transmission System Hardware Installation of Jalalabad Telecom. Ltd. (JTL) with BTTB and Grameen Phone in Sylhet. Installation of ODF, DDF, OSM, Rectifier, Battery. Laying & Connection of E1 Cable, Optical Fiber, AC Power Cable, DC Power Cable, Battery Connection. I-Type Connector making and connection to DDF. | 2005 |
| 10 | New BTS (208 Nos.) | Hardware Installation and connection of BTS Rectifier, Battery, Alarm Box, GSM Antenna, Feeder Cable, Jumper Cable, Smoke Detector, Door Alarm, Water Alarm, Human Detector, DDF of Huawei equipments. Installation of RBS, BBS Cabinet of Ericsson Equipments | 2005-2006 |
| 11 | New BTS (208 Nos.) | TM (International), Bangladesh Twenty Five (25) nos. of New BTS Huawei Technologies Co., Ltd. Thirty Six (36) nos. of New BTS of TMIB, BTTB and OT Project. Rankstel Telecom. Seven (7) nos. of New BTS Flextronics International Bangladesh Four (4) nos. of New BTS | 2005-2006 |
| 12 | Swap (52 Nos.) | TM (International), Bangladesh Six (36) nos. of BTS (Swap) Huawei Technologies Co., Ltd. Fourteen (14) nos. of BTS (Swap) of TMIB Project. Flextronics International Bangladesh Two (2) nos. of BTS (Swap) | 2005-2006 |
| 13 | Hot Swap (1 No.) | Flextronics International Bangladesh One no. of BTS (Hot Swap) | 2005 |
| 14 | MW Link (180 Nos.) | TM (International), Bangladesh Almost one hundred seventy (170) nos. of MW Link Equipments Installation and Commissioning. Rankstel Telecom. Almost Ten (10) nos. of MW Equipments Installation and Link | 2005-2006 |
| 15 | BTS Software Commissioning (9 Nos.) | TM (International), Bangladesh Nine (9) nos. of BTS Software commissioning of Alcatel, Ericsson and Stratex equipments. | 2005 |
| Experience on Micro-BTS & IBS Installation | |||||
|---|---|---|---|---|---|
| Sl | Site Name | District | Project Description | Completion Year | |
| 01 | Brac Centre | Dhaka | TMIB Project Working Space: 3 floor No. of Antenna Installation: 17 Nos. Laying and Connection of Feeder Cable | 2006 | |
| 02 | Delta Dalia | Dhaka | TMIB Project Working Space: 2 floor No. of Antenna Installation: 2 Nos. Laying and Connection of Feeder Cable | 2006 | |
| 03 | Japan Garden City | Dhaka | TMIB Project Working Space: 2 floor No. of Antenna Installation: 2 Nos. Laying and Connection of Feeder Cable | 2006 | |
| 04 | Niketon | Dhaka | TMIB Project Working Space: 1 floor No. of Antenna Installation: 1 No. Laying and Connection of Feeder Cable | 2007 | |
| Sl | Site Name | District | Project Description | Type of BTS | Completion Year |
| 01 | Brac Centre | Dhaka | TMIB Project | Micro RBS 2308 | 2005 |
| 02 | Gulshan RD 2 | Dhaka | TMIB Project | Micro RBS 2308 | 2005 |
| 03 | Bailly Road | Dhaka | TMIB Project | Micro RBS 2308 | 2005 |
| 04 | Dhanmondi | Dhaka | TMIB Project | Micro RBS 2308 | 2005 |
| 05 | Solimullah RD 2 | Dhaka | TMIB Project | Micro RBS 2308 | 2005 |
| 06 | Monipuripara | Dhaka | TMIB Project | Micro RBS 2308 | 2005 |
| 07 | Katabon | Dhaka | TMIB Project | Micro RBS 2308 | 2005 |
| 08 | Silver Tower | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 09 | Brac Centre | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 10 | Farr Ceramic | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 11 | Delta Dalia | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 12 | Gaucia | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 13 | Konka Tower | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 14 | Planner Tower | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 15 | Khaza Tower | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 16 | Japan Garden City | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 17 | Eastern Plaza | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 18 | Aziz Super Market | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 19 | BARDEM | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 20 | Feni Customer Care | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 21 | Jamtala | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 22 | Shibir Office | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 23 | Senakalyan Bhaban | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 24 | Subastu Tower | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 25 | Mascott Plaza | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 26 | Westin | Dhaka | TMIB Project | Micro RBS 2308 | 2006 |
| 27 | Nitol Centre | Dhaka | TMIB Project | Micro RBS 2308 | 2007 |
| 28 | Niketon | Dhaka | TMIB Project | Micro RBS 2308 | 2007 |
| 29 | Sunmar | Dhaka | TMIB Project | Micro RBS 2308 | 2007 |
| 30 | Borak Tower | Dhaka | TMIB Project | Micro RBS 2308 | 2007 |
| 31 | DCC Market | Dhaka | TMIB Project | Micro RBS 2308 | 2007 |
| Experience on Civil Work | |||
|---|---|---|---|
| Sl No. | Type | Project Description | Completion Year |
| 01 | Roof Top BTS Room | Construction of Roof Top BTS Room of Rankstel Telecom. Address: Boubazar, Pahartoli, Chittagong | 2005 |
| 02 | Garments Factory | We have completed the Civil, electrical and Air-conditioning works of Korean Garments Factory at Gazipur. | 2004 |
| 03 | Roof Top BTS Room | Construction of Roof Top BTS Room of Rankstel Telecom. Address: Khaja Super Merket, Bohoddarhat, Chittagong. | 2005 |
| 04 | Residential Building | Construction of three-storied Residential Building at Banashree, Rampura, Dhaka | 2002 |
| 05 | Roof Top BTS room | Construction of Roof Top BTS Room of Tele Barta Ltd. Address: Lalmonirhat Sadar, Lalmonirhat | 2006 |
| 06 | Green Field | Construction of Green Field (40 m) of ORASCOM Telecom. Address : Rajendrapur, Gazipur | 2006 |
| 07 | Green Field | Construction of Green Field (50m) of ORASCOM Telecom. Address : Palashbari, Rangpur | 2006 |
| 08 | Roof Top BTS Room, Ourdoor BTS (Nokia Project) | Construction of Roof Top BTS Room & Outdoor BTS of WARID Telecom. Address: Lalbagh, Wari Construction of Indoor BTS Room of WARID Telecom. Address: Sutrapur Under Construction of Roof Top BTS Room of WARID Telecom. Address: Rampura, Banashree, Jurain, Bangabandhu Avenue | 2006 |
| Work Experience on DGDP | |||
|---|---|---|---|
| SL No. | Name | Contract Value | Financial Year |
| 01 | NIV Bed Shest (Double) Far JCO/OR | 2016-2017 | |
| 02 | Bed Sheet (Double) For JCO/OR | 2016-2017 | |
| 03 | BKC-0128 Bed Sheet Officers (Double) 255cm X 245cm (seven Color) | 2016-2017 | |
| 04 | Half Sleeve Colored Vest cotton round neck (One color) Size S,M,L & XL. | 2015-2016 | |
| 05 | Medical Equipment | 2015-2016 | |
| 06 | Net Mosquito Single | 2015-2016 | |
| 07 | Net Mosquito Double | 2015-2016 | |
| 08 | Medical Disposable and Instrument | 2015-2016 | |
| 09 | Towel For JCO and OR (Blue) | 2015-2016 | |
| 10 | BCC-NIV Drawers Cotton knitted Dyed Long Size S,M,L & XL | 2015-2016 | |
| 11 | Net Mosquito (Officer) Polyester White Single(215cm X 108cm X 170cm) | 2015-2016 | |
| 12 | Chemical and Re-agent | 2015-2016 | |
| 13 | Chemical and Re-agent | 2014-2015 | |
| 14 | Offset Paper (A4 Size) 500 shit 1 rim (80GSM), Double A, Forint/ Equal | 2014-2015 | |
| 15 | Medical Disposal and Instrument | 2013-2014 | |
| 16 | Washing Plant | 2013-2014 | |
| 17 | Lamp Fluorescent 220v 18 Watt | 2013-2014 | |
| 18 | Chemical and Re-agent | 2013-2014 | |
| 19 | Electro Medical Equipment | 2012-2013 | |
| 20 | Chemical and Re-agent | 2012-2013 | |
| 21 | ICU Dedicated Ultrasound and ECHO Machine (Portable) For Bangladesh Army. | 2012-2013 | |
| 22 | Medical Disposal and Instrument | 2012-2013 | |
| 23 | Medical Disposal and Instrument | 2011-2012 | |
| 24 | Portable ECHO Machine | 2011-2012 | |
| 25 | Sheet Cotton (Colored Single) O/A | 2019-2020 | |
| 26 | Towel for JCO/OR | 2019-2020 | |
| 27 | NET MOSQUITO ROUND MESH | ||
| 28 | BELT WAIST WEB PP OG (WITH VELCRO) | 2019-2020 | |
| Ongoing Work Construction BGB | |||
|---|---|---|---|
| SL No. | Name | Contract Value | Financial Year |
| 01 | Construction of Barbed Wire Fencing (3000 ft) at Rajnagar Battalion (37 BGB) | 2020-2021 | |
| 02 | Construction of Barbed Wire Fencing (870 ft) at Rajnagar Battalion (37 BGB) | 2021-2022 | |
| Ongoing Work DGDP | |||
|---|---|---|---|
| SL No. | Name | Contract Value | Financial Year |
| 01 | Towel For JCO & OR | 2021-2022 | |
| 02 | Pillow For JCO & OR | 2021-2022 | |
| 03 | Net Mosquito Round Mesh Nylon Khaki | 2021-2022 | |
| Fruits and Vegetables | |
|---|---|
| SL No. | Description |
| 01 | Extensive Industry Experience – Years of hands-on experience in sourcing, handling, and distributing fresh produce. |
| 02 | Mastery of Seasonal Produce – In-depth knowledge of the best seasonal fruits and vegetables to ensure top quality year-round. |
| 03 | Strong Supplier Network – Established relationships with trusted farmers and distributors for consistent, high-quality supply. |
| 04 | Expertise in Food Safety & Quality Control – Strict adherence to food safety regulations and quality assurance protocols. |
| 05 | Market & Pricing Intelligence – Advanced skills in analyzing trends, pricing strategies, and cost-effective sourcing. |
| 06 | Efficient Supply Chain & Logistics Management – Proficiency in storage, transportation, and timely deliveries to maintain freshness. |
| 07 | Customized Customer Solutions – Expertise in tailoring products and services to meet client needs and expectations. |
| 08 | Innovative Handling & Packaging Techniques – Skilled in modern packaging methods to enhance shelf life and freshness. |
| 09 | Sustainable & Eco-Friendly Practices – Commitment to environmentally responsible sourcing, waste reduction, and sustainability efforts. |